| Grape Variety: | Riesling |
| Soil: | Slate, Vulcanic Rock |
| Origin: | Nahe |
| Closure: | Natural Cork |
| Produced in: | Germany |
| Food Pairing: | Asian Food, Soft Cheese |
| Character: | rich + fruity |
| Style: | sweet |
| Vintage: | 2024 |
| Association: | VDP |
| Category: | Sweet Wine |
| Treatment: | Stainless Steel Tank |
| Quality: | Spätlese |
| Content: | 0,75 l |
| Actual alcohol: | 8,5 Vol.-% |
| Rec. drinking temp.: | 10-11 °C |
| Best to drink: | 2026 to 2041 |
| Nutrition Facts: per 100ml |
Energy / Calories
326 kJ / 78 kcal
Total Carbohydrates
7,2 g
Sugars
6,5 g
|
| Ingredients: | Grapes, antioxidants: sulfites. |
| Allergen information: | Contains sulfites. |
| Bottled by: |
Weingut Hermann Dönnhoff Bahnhofstraße 11 55585 Oberhausen, Germany Phone +49 6755263 |
| Item no.: | 28942 |