| Grape Variety: | Riesling |
| Soil: | Gravel, Loam, Slate |
| Origin: | Nahe |
| Closure: | Natural Cork |
| Character: | light + fruity |
| Produced in: | Germany |
| Food Pairing: | Asian Food, Thai Food (spicy), Soft Cheese |
| Vintage: | 2023 |
| Style: | sweet |
| Association: | VDP |
| Category: | Sweet Wine |
| Treatment: | Stainless Steel Tank |
| Quality: | Spätlese |
| Content: | 0,75 l |
| Actual alcohol: | 8,5 Vol.-% |
| Rec. drinking temp.: | 9-10 °C |
| Best to drink: | 2024 to 2038 |
| Nutrition Facts: per 100ml |
Energy / Calories
335 kJ / 80 kcal
Total Carbohydrates
7,0 g
Sugars
7,0 g
|
| Allergen information: | Contains sulfites. |
| Bottled by: |
Weingut Emrich-Schönleber Soonwaldstr. 10a 55569 Monzingen, Germany Phone +49 6751 2733 |
| Item no.: | 27940 |