| Grape Variety: | Riesling |
| Soil: | Gravel, Loam |
| Origin: | Nahe |
| Closure: | Natural Cork |
| Produced in: | Germany |
| Food Pairing: | Asian Food, Soft Cheese |
| Character: | rich + fruity |
| Style: | sweet |
| Vintage: | 2024 |
| Association: | VDP |
| Category: | Sweet Wine |
| Treatment: | Stainless Steel Tank |
| Quality: | Spätlese |
| Content: | 0,75 l |
| Actual alcohol: | 8,0 Vol.-% |
| Rec. drinking temp.: | 10-11 °C |
| Best to drink: | 2026 to 2039 |
| Nutrition Facts: per 100ml |
Energy / Calories
310 kJ / 74 kcal
Total Fat
0 g
Saturated Fats
0 g
Total Carbohydrates
6,5 g
Sugars
5,8 g
Protein
0 g
Salt
0 g
|
| Ingredients: | Grapes, antioxidants: sulfites. |
| Allergen information: | Contains sulfites. |
| Bottled by: |
Weingut Hermann Dönnhoff Bahnhofstraße 11 55585 Oberhausen, Germany Phone +49 6755263 |
| Item no.: | 29104 |