| Grape Variety: | Riesling |
| Soil: | Gravel, Loam |
| Origin: | Nahe |
| Closure: | Natural Cork |
| Produced in: | Germany |
| Quality: | Auslese |
| Character: | rich + fruity |
| Style: | sweet |
| Association: | VDP |
| Category: | Sweet Wine |
| Vintage: | 2025 |
| Treatment: | Stainless Steel Tank |
| Food Pairing: | Soft Cheese |
| Content: | 0,38 l |
| Actual alcohol: | 7,5 Vol.-% |
| Rec. drinking temp.: | 10-11 °C |
| Best to drink: | 2027 to 2042 |
| Nutrition Facts: per 100ml |
Energy / Calories
360 kJ / 86 kcal
Total Carbohydrates
10,4 g
Sugars
9,8 g
|
| Ingredients: | Grapes, antioxidants: sulfites. |
| Allergen information: | Contains sulfites. |
| Bottled by: |
Weingut Hermann Dönnhoff Bahnhofstraße 11 55585 Oberhausen, Germany Phone +49 6755263 |
| Item no.: | 29473 |