| Grape Variety: | Muscat |
| Soil: | Sand, Sediment |
| Origin: | Steiermark (Vulkanland) |
| Style: | dry |
| Cultivation: | organic |
| Character: | light + fruity |
| Food Pairing: | Asian Food |
| Category: | White Wine |
| Produced in: | Austria |
| Quality: | DAC |
| Association: | STK |
| Vintage: | 2024 |
| Treatment: | Stainless Steel Tank |
| Closure: | Screwcap |
| Content: | 0,75 l |
| Actual alcohol: | 11,5 Vol.-% |
| Rec. drinking temp.: | 9-10 °C |
| Best to drink: | 2025 to 2027 |
| Nutrition Facts: per 100ml |
Energy / Calories
287 kJ / 69 kcal
Total Carbohydrates
0,3 g
Sugars
0,2 g
|
| Ingredients: | Grapes, antioxidants: sulfites. |
| Allergen information: | Contains sulfites. |
| Certified organic by: | AT-BIO-402 |
| Bottled by: |
Neumeister GmbH Straden 42 8345 Straden, Austria Phone +43 3473 8308 |
| Item no.: | 28355 |