| Grape Variety: | Muscat |
| Soil: | Slate, Sand |
| Origin: | Südsteiermark |
| Style: | dry |
| Quality: | Qualitätswein |
| Closure: | Natural Cork |
| Character: | fruity + minerally |
| Category: | White Wine |
| Produced in: | Austria |
| Vintage: | 2024 |
| Treatment: | Stainless Steel Tank |
| Food Pairing: | Fish, Schnitzel |
| Misc.: | Vegan |
| Content: | 0,75 l |
| Actual alcohol: | 12,0 Vol.-% |
| Rec. drinking temp.: | 9-10 °C |
| Nutrition Facts: per 100ml |
Energy / Calories
290 kJ / 70 kcal
Total Carbohydrates
1,0 g
Sugars
0,2 g
|
| Ingredients: | Grapes, antioxidants: sulfites. |
| Allergen information: | Contains sulfites. |
| Bottled by: |
Weingut Wohlmuth GmbH Fresing 24 8441 Kitzeck, Austria Telefon +43 3456 2303 |
| Item no.: | 29642 |