| Grape Variety: | Riesling |
| Soil: | Limestone, Clay, Marl |
| Origin: | Pfalz |
| Style: | dry |
| Closure: | Natural Cork |
| Cultivation: | organic |
| Produced in: | Germany |
| Category: | White Wine |
| Treatment: | Cask |
| Association: | VDP |
| Character: | rich + minerally |
| Misc.: | Spontaneous Fermentation |
| Vintage: | 2025 |
| Food Pairing: | Fish, Veal |
| Quality: | Großes Gewächs (GG) |
| Content: | 1,5 l |
| Actual alcohol: | 12,0 Vol.-% |
| Rec. drinking temp.: | 10-11 °C |
| Best to drink: | 2026 to 2035 |
| Nutrition Facts: per 100ml |
Energy / Calories
300 kJ / 72 kcal
Total Carbohydrates
1,0 g
Sugars
0,3 g
|
| Ingredients: | Grapes, antioxidants: sulfites. |
| Allergen information: | Contains sulfites. |
| Certified organic by: | DE-ÖKO-022 |
| Bottled by: |
Weingut Rings eGbR Dürkheimer Hohl 21 67251 Freinsheim, Germany Phone +49 6353 2231 |
| Item no.: | 29763 |