| Grape Variety: | Riesling |
| Soil: | Limestone, Sand |
| Origin: | Pfalz |
| Style: | dry |
| Closure: | Natural Cork |
| Produced in: | Germany |
| Category: | White Wine |
| Vintage: | 2024 |
| Association: | VDP |
| Character: | rich + minerally |
| Misc.: | Spontaneous Fermentation |
| Food Pairing: | Fish, Poultry, Chicken |
| Quality: | Großes Gewächs (GG) |
| Content: | 0,75 l |
| Actual alcohol: | 13,5 Vol.-% |
| Rec. drinking temp.: | 10-12 °C |
| Best to drink: | 2027 to 2039 |
| Nutrition Facts: per 100ml |
Energy / Calories
335 kJ / 80 kcal
Total Fat
0 g
Saturated Fats
0 g
Total Carbohydrates
1,2 g
Sugars
0,2 g
Protein
0 g
Salt
0 g
|
| Ingredients: | Grapes, antioxidants: sulfites. |
| Allergen information: | Contains sulfites. |
| Bottled by: |
Von Winning GmbH Weinstraße 10 67146 Deidesheim, Germany Phone +49 6326 96687-0 |
| Item no.: | 30071 |
