| Grape Variety: | Riesling |
| Soil: | Slate |
| Origin: | Mosel |
| Quality: | Qualitätswein, Spätlese |
| Closure: | Natural Cork |
| Produced in: | Germany |
| Food Pairing: | Asian Food, Fish, Shellfish |
| Vintage: | 2024 |
| Treatment: | Cask |
| Misc.: | Spontaneous Fermentation |
| Category: | Sweet Wine |
| Character: | hearty + minerally |
| Cultivation: | Nature-orientated |
| Content: | 0,75 l |
| Actual alcohol: | 7,5 Vol.-% |
| Rec. drinking temp.: | 9-10 °C |
| Best to drink: | 2025 to 2033 |
| Nutrition Facts: per 100ml |
Energy / Calories
285 kJ / 68 kcal
Total Carbohydrates
5,6 g
Sugars
5,0 g
|
| Ingredients: | Grapes, antioxidants: sulfites. |
| Allergen information: | Contains sulfites. |
| Bottled by: |
Hofgut Falkenstein Winery Falkensteiner Hof 1 54329 Konz-Niedermennig, Germany Phone +49 6501 6255 |
| Item no.: | 28641 |