300 Flaschen wurden produziert [CB 07/2026]
| Grape Variety: | Riesling |
| Soil: | New red Sandstone |
| Origin: | Franken |
| Style: | dry |
| Closure: | Natural Cork |
| Produced in: | Germany |
| Character: | fruity + minerally |
| Category: | White Wine |
| Treatment: | Small Oak Barrel (used) |
| Vintage: | 2024 |
| Food Pairing: | Schnitzel, Risotto |
| Content: | 0,75 l |
| Actual alcohol: | 12,0 Vol.-% |
| Rec. drinking temp.: | 10-13 °C |
| Best to drink: | 2026 to 2033 |
| Nutrition Facts: per 100ml |
Energy / Calories
301 kJ / 72 kcal
Total Carbohydrates
0,9 g
Sugars
0,2 g
|
| Ingredients: | Grapes, antioxidants: sulfites. |
| Allergen information: | Contains sulfites. |
| Item no.: | 29879 |