| Grape Variety: | Riesling |
| Soil: | Slate |
| Origin: | Nahe |
| Closure: | Natural Cork |
| Produced in: | Germany |
| Food Pairing: | Asian Food, Thai Food (spicy), Soft Cheese |
| Character: | rich + fruity |
| Style: | sweet |
| Vintage: | 2024 |
| Association: | VDP |
| Misc.: | Spontaneous Fermentation |
| Category: | Sweet Wine |
| Treatment: | Stainless Steel Tank |
| Quality: | Spätlese |
| Content: | 0,75 l |
| Actual alcohol: | 7,5 Vol.-% |
| Rec. drinking temp.: | 11-12 °C |
| Best to drink: | 2026 to 2042 |
| Nutrition Facts: per 100ml |
Energy / Calories
305 kJ / 73 kcal
Total Fat
0 g
Saturated Fats
0 g
Total Carbohydrates
7,7 g
Sugars
7,1 g
Protein
0 g
Salt
0 g
|
| Ingredients: | Grapes, antioxidants: sulfites. |
| Allergen information: | Contains sulfites. |
| Bottled by: |
Weingut Schäfer-Fröhlich Schulstraße 6 55595 Bockenau, Germany Phone +49 6758 6521 |
| Item no.: | 29707 |