Grauburgunder »S« 2013
Description
Our Rating
20
Wine Profile
Wine Category: | White Wines |
Character: | rich + fruity |
Vintage: | 2013 |
Quality: | Qualitätswein |
Style: | dry |
Grape Variety: | Pinot Gris |
Treatment: | Cask |
Produced in: | Germany |
Closure: | Natural Cork |
Association: | VDP |
Soil: | SiltGravel |
Origin: | Nahe |
Food Pairing: | Poultry, ChickenSnacksPasta |
Contents: | 0.75 l |
Item no.: | 15320 |
Actual alcohol: | 13,5 Vol.-% |
Rec. drinking temp.: | 10-11 °C |
Allergen information: | Contains sulfites. |
Producer: |
Weingut Hermann Dönnhoff Bahnhofstraße 11 55585 Oberhausen, Germany Phone +49 6755263 |