Wine Profile
Treatment: | Stainless Steel Tank |
Soil: | Silt, Slate, Gravel |
Character: | light + fruity |
Produced in: | Germany |
Origin: | Nahe |
Vintage: | 2022 |
Food Pairing: | Asian Food, Thai Food (spicy), Soft Cheese |
Quality: | Spätlese |
Grape Variety: | Riesling |
Association: | VDP |
Closure: | Natural Cork |
Wine Category: | Sweet Wine |
Style: | sweet |
Content: | 0,75 l |
Actual alcohol: | 8,5 Vol.-% |
Residual Sugar: | 66,0 g/l |
Accidity: | 7,9 g/l |
Rec. drinking temp.: | 9-10 °C |
Best to drink: | 2023 to 2037 |
Nutrition Facts: per 100ml |
Energy / Calories
333 kJ / 76 kcal
Total Carbohydrates
7 g
Sugars
7 g
|
Allergen information: | Contains sulfites. |
Bottled by: |
Weingut Emrich-Schönleber Soonwaldstr. 10a 55569 Monzingen, Germany Phone +49 6751 2733 |
Item no.: | 26544 |