Treatment: | Stainless Steel Tank |
Cultivation: | organic |
Soil: | Gravel, Silt |
Character: | rich + fruity |
Produced in: | Austria |
Origin: | Carnuntum |
Vintage: | 2024 |
Food Pairing: | Poultry, Chicken, Snacks |
Quality: | Qualitätswein |
Grape Variety: | Sauvignon Blanc |
Category: | White Wine |
Closure: | Screwcap |
Style: | dry |
Content: | 0,75 l |
Actual alcohol: | 13,5 Vol.-% |
Residual Sugar: | 3,2 g/l |
Rec. drinking temp.: | 9-10 °C |
Best to drink: | 2025 to 2028 |
Nutrition Facts: per 100ml |
Energy / Calories
332 kJ / 80 kcal
Total Carbohydrates
1,0 g
Sugars
0,3 g
|
Ingredients: | Bio-Trauben, Schwefeldioxid |
Allergen information: | Contains sulfites. |
Certified organic by: | AT-BIO-402 |
Bottled by: |
Weingut Gerhard Markowitsch GmbH Pfarrgasse 6 2464 Göttlesbrunn, Austria Phone +43 2162 8222 |
Item no.: | 27919 |