Riesling Kastanienbusch GG 2011
Wine Profile
Grape Variety: | Riesling |
Soil: | Red ConglomerateSlate |
Vintage: | 2011 |
Origin: | Pfalz |
Style: | dry |
Closure: | Natural Cork |
Cultivation: | organic |
Produced in: | Germany |
Wine Category: | White Wine |
Treatment: | Cask |
Association: | VDP |
Character: | rich + minerally |
Misc.: | Spontaneous Fermentation |
Quality: | Großes Gewächs (GG) |
Food Pairing: | Poultry, ChickenVeal |
Contents: | 0.75 l |
Item no.: | 13791 |
Actual alcohol: | 12,5 Vol.-% |
Residual Sugar: | 7,2 g/l |
Accidity: | 6,5 g/l |
Rec. drinking temp.: | 11-12 °C |
Allergen information: | Contains sulfites. |
Certified organic by: | DE-ÖKO-039 |
Producer: |
Weingut Ökonomierat Rebholz Weinstraße 54 76833 Siebeldingen, Germany Phone +49 63453439 |