Wine Profile
Treatment: | Stainless Steel Tank |
Soil: | Quartz, Slate |
Character: | rich + lusty |
Produced in: | Germany |
Origin: | Nahe |
Vintage: | 2021 |
Food Pairing: | Asian Food, Thai Food (spicy), Soft Cheese |
Quality: | Spätlese |
Grape Variety: | Riesling |
Association: | VDP |
Closure: | Natural Cork |
Wine Category: | Sweet Wine |
Style: | sweet |
Content: | 0,75 l |
Actual alcohol: | 9,0 Vol.-% |
Rec. drinking temp.: | 9-10 °C |
Best to drink: | 2022 to 2043 |
Nutrition Facts: per 100ml |
Energy / Calories
360 kJ / 75 kcal
Total Carbohydrates
7 g
Sugars
7 g
|
Allergen information: | Contains sulfites. |
Bottled by: |
Weingut Emrich-Schönleber Soonwaldstr. 10a 55569 Monzingen, Germany Phone +49 6751 2733 |
Item no.: | 23994 |