Merlot »m« 2015
Description
Mittleres Rubingranat, violette Reflexe, in der Nase süße Waldberraromen, feine Kräuterwürze, etwas Kokos und Lakritze. Am Gaumen saftig elegant, große Fruchtfülle, Kirschkonfit, gut integrierte Tannine, vielschichtige Struktur, Orangen und süße Beeren im Nachhall, belibt gut haften.
93 Punkte im Falstaff Rotweinguide (3. Platz)
93 Punkte im Falstaff Rotweinguide (3. Platz)
Wine Profile
Grape Variety: | Merlot |
Soil: | SiltClay |
Vintage: | 2015 |
Origin: | Eisenberg, Burgenland |
Style: | dry |
Treatment: | Small Oak BarrelSmall Oak Barrel (used) |
Quality: | Qualitätswein |
Closure: | Natural Cork |
Wine Category: | Red Wines |
Produced in: | Austria |
Character: | rich + lusty |
Misc.: | Spontaneous Fermentation |
Food Pairing: | Steaks |
Contents: | 0.75 l |
Item no.: | 19941 |
Actual alcohol: | 14,5 Vol.-% |
Rec. drinking temp.: | 18-19 °C |
Best to drink: | 2019 to 2027 |
Allergen information: | Contains sulfites. |
Producer: |
Schiefer & Domaines Kilger GmbH & Co. KG Welgersdorf 3 7503 Großpetersdorf , Austria Phone +43 664 5219047 |