Grauburgunder »S« 2016 Magnum
Description
Our Rating
20
Wine Profile
Wine Category: | White Wines |
Character: | rich + fruity |
Vintage: | 2016 |
Quality: | Qualitätswein |
Style: | dry |
Grape Variety: | Pinot Gris |
Treatment: | Cask |
Produced in: | Germany |
Closure: | Natural Cork |
Association: | VDP |
Soil: | GravelSilt |
Origin: | Nahe |
Food Pairing: | Poultry, ChickenSnacksPasta |
Contents: | 1.5 l |
Item no.: | 18370 |
Actual alcohol: | 13,0 Vol.-% |
Rec. drinking temp.: | 10-11 °C |
Best to drink: | 2017 to 2026 |
Allergen information: | Contains sulfites. |
Producer: |
Weingut Hermann Dönnhoff Bahnhofstraße 11 55585 Oberhausen, Germany Phone +49 6755263 |