Blaufränkisch Buehl 2012
Description
Tiefdunkles Rubingranat, opaker Kern, violette Reflexe. In der Nase zart nach Schokolade, dunkles Beerenfrucht, feine Edelhölzer, am Gaumen komplex und präzise, wieder Brombeerfrucht, bleibt lange haften, mineralischer Rückgeschmack. Gutes Zukunftspotential. [GB Jg. 2011]
Wine Profile
Grape Variety: | Blaufränkisch |
Soil: | Black EarthGravelSilt |
Vintage: | 2012 |
Origin: | Neusiedlersee, Burgenland |
Style: | dry |
Treatment: | Small Oak Barrel |
Quality: | Qualitätswein |
Closure: | Natural Cork |
Cultivation: | organic |
Wine Category: | Red Wines |
Association: | Pannobile |
Produced in: | Austria |
Character: | rich + minerally |
Food Pairing: | Steaks |
Contents: | 0.75 l |
Item no.: | 16357 |
Actual alcohol: | 14,5 Vol.-% |
Residual Sugar: | 1,2 g/l |
Accidity: | 5,2 g/l |
Rec. drinking temp.: | 18-19 °C |
Best to drink: | 2016 to 2024 |
Allergen information: | Contains sulfites. |
Certified organic by: | AT-BIO-402 |
Producer: |
Weingut Claus Preisinger GmbH Goldbergstr. 60 7122 Gols, Austria Phone +43 2173 2592 |